|
|
The Holy Grail of Stock Investing! We
are now operating and emailing stock picks to our subscribers (see below to
sign up). Tony Hoyle & Joseph Auciello, Partners |
![]() |
|
Three tenets of Pause1) Invest only when the general markets are up- trending, (i.e., both the DOW and NAS (Nasdaq) are trading above their 50 day averages). 2) Buy the very best stocks that demonstrate sequential increases in revenues and earnings. 3) Use precise buy and and sell points as determined by technical analysis.
|
Scoreboard (since 18 May 2005) |
|
Key: Return = (Wins - Loss) * 5% Profit = # stocks hitting Profit (Target) today. Entry = # stocks hitting Buy Point (Entry) today. Watch= # stocks hitting "Watch" list today. Stop = # stocks hitting "Stop-Loss" point ("Bail") today. |
Explanation: Stocks are carefully evaluated, then, based on
a decision, put on our Watch list where their Entry (Buy) price is given along
with its 105% Target (Sell)
price, and 95% Stop-Loss price.
"Buy Ax over 45.70; target is 48.00; stop is 43.40"
means buy Ax when it hits 45.70 or more, then Sell it at 48, with a Bail
(Stop-Loss) point of 43.40. Thus a stock is bracketed and protected by its
upper-limit (Sell) and lower-limit values (Bail).
Using our
system requires that your trading service/broker has the
ability to buy the stocks for you at the entry point and sell them at the 105%
target level, and put a stop loss at 95% of the entry point. If you are using
your own on-line trading platform, use a "buy stop" order to enter your position
and place a "sell limit" order to exit at the target after the order is filled.
If the position closes below the 5% stop loss point on the close then cancel the
"sell limit" order and put an order in to sell at market the next day.
|
If you are
interested in signing up for our services, please click
disclaimer,
sign it and mail it with $50 to: Hoyle&Auciello Partners, 2925 N Sycamore Drive, Simi Valley, CA. 93065. The subscription rate is $75/month for our stock advisory emails that will be sent to you prior to the next trading day! You will receive a month's worth of trading information for each $75 payment. As company policy, we have decided to limit our client base to the first 400 subscribers.
|
|
| Click http://theholygrailofstockinvesting.com/ss.html for a view of the spreadsheet that created this graph, with explanation. Click http://theholygrailofstockinvesting.com/compound5.xls for the .xls file that calculated the Buy (entry) and Sell (target) transactions by date which was extracted from emails to subscribers. Following is the ROI chart generated by the spreadsheet. |
|
|
The above chart displays the ratio of Cash Expended to Total Portfolio value by date. 17% is the result of $16,000 cash spent / $93,830 Total Value on July 28, as shown on the sheet above.
| Latest Results | since May 18, 2005 | 'wins' means stock hit 5% profit (target). 'losses' means stock hit 95% (stop-loss.) | ||
| Thu.July.28 | 400%. 92 wins and 12 losses. 400% is a milestone figure for us. | |||
| Wed.July.27 | 370%. 86 wins and 12 losses. | |||
| Tue.July.26 | 370%. 86 wins and 12 losses. | |||
| Mon.July.25 | 370%. 86 wins and 12 losses. | |||
| Fri.July.22 | 350%. 82 wins and 12 losses. | |||
| Thu.July,21 | 340%. 80 wins and 12 losses. | |||
| Wed.July.20 | 350%. 80 wins and 10 losses. | |||
| Tue.July.19 | 340%. 78 wins and 10 losses. | |||
| Mon.July.18 | 330%. 76 wins and 10 losses. | |||
| Fri.July.15 | 320%. 74 wins and 10 losses. | |||
| Thu.July.14 | 320%. 73 wins and 9 losses. | |||
| Wed.July.13 | 305%. 70 wins and 9 losses. | |||
| Tue.July.12 | 295%. 69 wins and 9 losses. | |||
| Mon.July.11 | 295%. 68 wins and 8 losses. | |||
| Fri.July.8 | 285%. 65 wins and 8 losses. | |||
| Thu.July.7 | 265%. 62 wins and 8 losses. | |||
| Wed.July.6 | 270%. 62 wins and 7 losses. | |||
| Tue.July.5 | 255%. 58 wins and 7 losses. | |||
| Fri.July.1 | 240%. 55 wins and 7 losses. | |||
| Thu.June.30 | 225%. 52 wins and 7 losses. | |||
| Wed.June.29 | 220%. 51 wins and 7 losses. | |||
| Tue.June.28 | 215%. 50 wins and 7 losses. | |||
| Mon.June.27 | 215%. 50 wins and 7 losses. | |||
|
.................. |
||||
| Thu.June.16 | 175%. 35 wins. | |||
| Wed.June.15 | 155%. 31 wins. | |||
| Tues.June.14 | 130%. 26 wins | |||
| Mon.June.13 | 110%. 22 wins. | |||
| Fri.June.10 | 85%. 17 wins. | |||
| Thu.June.9 | 75%. 15 wins. | Of the 20 stocks on the June 9th Entry list, 17 (ACF, AMMD, CTRP, CTX, DRI, HET, MTH, PDS, PLCE, RTI, SM, SPF, TDY, TRI, TXRH, UNH, WMS) will advance to hit Target (some with explosive force) and 3 (COL, CRYP, MAR) will hit Stop-Loss. | ||
| Wed.June.8 | 75%. 15 wins. | |||
| Tue.June.7 | 75%. 15 wins. | |||
| Mon.June.6 | 65%. 13 wins. | |||
| Fri.June.3 | 55%. 11 wins. | |||
| Thu.June.2 | 45%. 9 wins. | |||
| Wed.June.1 | 35%. 7 wins. | |||
| Tues.May.31 | 35%. 7 wins. | |||
| Mon.May.30 | 20%. 4 wins. | |||
| Fri.May.27 | 20%. 4 wins. | |||
| Thu.May.26 | 20%. 4 wins. | |||
| Wed.May.25 | 15%. 3 wins. | |||
| Tues.May.24 | 10%. 2 wins. | |||
| Mon.May.23 | 10%, 2 wins. | |||
| Fri.May.20 | 5%. 1 win. | |||
|
(based on emails sent
to subscribers.) |
||||
Sample emails to subscribers
| July29.html | |
| Aug08.html | |
| Sep11.html (contains Aug 11 Report) | |
| Nov02.html | |